| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| HARLEY-DAVIDSON 105th ANNIVERSARY EDITION 1600 Dyna Super Glide Custom 105th Anniversary | 2007-08-01 - 2008-12-01 | 56 kW | 76 CP | 1584 cm3 |
| HARLEY-DAVIDSON 105th ANNIVERSARY EDITION 1600 Fat Boy 105th Anniversary | 2007-08-01 - 2008-12-01 | 54 kW | 73 CP | 1584 cm3 |
| HARLEY-DAVIDSON 105th ANNIVERSARY EDITION 1600 Road King Classic 105th Anniversary | 2007-08-01 - 2008-12-01 | 60 kW | 82 CP | 1584 cm3 |
| HARLEY-DAVIDSON 105th ANNIVERSARY EDITION 1600 Softail Custom 105th Anniversary | 2007-08-01 - 2008-12-01 | 52 kW | 71 CP | 1584 cm3 |
| HARLEY-DAVIDSON 105th ANNIVERSARY EDITION 1600 Ultra Classic Electra Glide 105th Anniversary | 2007-08-01 - 2008-12-01 | 60 kW | 82 CP | 1584 cm3 |
| HARLEY-DAVIDSON 105th ANNIVERSARY EDITION 1600 Heritage Softail Classic 105th Anniversary (FLSTC) | 2007-08-01 - 2008-12-01 | 52 kW | 71 CP | 1584 cm3 |



